1 / 5
| Main Product Specifications | |
|---|---|
| Material | Plastic, aluminum, iron, stainless steel: 201, 304, 316 |
| Standard | DIN, ASTM/ANSI JIS EN ISO, AS, GB |
| Hardness | Carbon steel 4.8 - 12.9, Stainless steel A2-70 |
| Head Style | Round, Flat (Countersunk), Cylindrical, Large flat, etc. |
| Groove Type | Cross, One word, Inner/Outer hexagon, etc. |
| Surface Treatment | Zinc (White/Blue/Color), Nickel, Chrome, Copper plating, Oxidation black |
| Thread Classification | Machine thread, Self tapping, Double head, Whole/Half teeth |
| Shapes | Hexagonal, Round, Butterfly, Hook, U shape, Ring, etc. |
| Special Processing | Hardening, tip/flat tip, salt spray test, stamping parts |
More than 30 years of professional production experience. Custom and free sample service available.


















