Specialized in metal products for over 20 years with CE, SGS, and ISO certificates. Our activity is based on market requirements, new product research, and strict control of raw materials under ISO9001 and CPR quality systems.
Stainless Steel Screw, Self Tapping Screw, Self Drilling Screw, Bolt, Nut, Hose Clamp, Undercut Anchor, Aluminium Alloy Brackets, Chemical Anchor Bolt, Sleeve Anchor Bolt, Expansion Bolt, Stamping Parts, Glass Spider, Blind Rivet, Glass Routel, Glass Clamp, Back Bolt, Aluminum Curtain Wall Profile, and Standard parts produced by No.305-2011-EU-CPR.




Bolts & Nuts: Durable, high hardness, anti-corrosion for decoration and industry.
Undercut Anchor: Specialized for different thickness and hardness of stone and ceramic plates.
Expansion Bolt: Widely used in metal structures, profiles, and bearing plates.
Curtain Wall Fittings: High corrosion resistance for stone cladding and glass fixing.
| Specification | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| s | Max | 0.4 | 0.4 | 0.6 | 0.7 | 0.8 | 0.8 | 1 | 1 | 1 | 1 |
| Min | 0.35 | 0.35 | 0.55 | 0.65 | 0.75 | 0.75 | 0.94 | 0.94 | 0.94 | 0.94 | |
| d3 | Nominal | 2.7 | 3.7 | 4.7 | 5.6 | 6.5 | 7.4 | 8.4 | 9.3 | 10.2 | 11 |
| Max | 2.74 | 3.74 | 4.74 | 5.64 | 6.56 | 7.46 | 8.46 | 9.4 | 10.3 | 11.1 | |
| Min | 2.55 | 3.55 | 4.55 | 5.45 | 6.32 | 7.22 | 8.22 | 8.94 | 9.84 | 10.64 | |
| a | Max | 1.9 | 2.2 | 2.5 | 2.7 | 3.1 | 3.2 | 3.3 | 3.3 | 3.3 | 3.3 |
| n | ≈ | 0.8 | 0.9 | 1.1 | 1.3 | 1.4 | 1.5 | 1.7 | 1.8 | 1.8 | 1.8 |
| d5 | Min | 1 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.7 |



