1 / 5




| Material | C10100, C10200, C11000, C12000, C12200, C17200, C21000, C26000, C27000, C37000, C44300, C63020, C70620, C71500, etc. |
| Available Shapes | Flat plate, Flat bar, Strip, Coil, Rod, Tube |
| Standard | JIS H3250-2006, ASTM B152M, GB/T2040-2008 |
| Dimensions | Thickness: 0.1mm~500mm; Width: 4mm~2500mm; Length: 1000mm~12000mm |
| Surface Finish | Mill, polished, bright, oiled, hair line, mirror, sand blast |
| Hardness | Soft, 1/16 hard, 1/8 hard, 1/4 hard, 1/2 hard, full hard |
Chemical Composition:
Be: 0.20-0.60% | Ni: 1.40-2.20% | Cu: Balance
Note: Copper plus additions equal 99.5% minimum.








We are an enterprise engaged in the research, smelting and processing of titanium, zirconium, tungsten, molybdenum, monel, Inconel, nickel and other high-temperature alloys. Our facility covers 120,000 square meters and features advanced production equipment including vacuum induction furnaces, vacuum consumable arc furnaces, and reversing mills. With more than ten years of export experience, our products are supplied globally to markets including the US, UK, Germany, Russia, France, Brazil, Japan, and India.

